Maharaja Agrasen College cutoffs 2026
The lowest CUET score that got a seat in each of Maharaja Agrasen College’s 11 DU courses, in each of DU’s three 2026 rounds, for every category. B.A. (Programme) is listed by pair of subjects: 16 pairs here.
These are from DU’s 2026 admissions, the latest published. Cutoffs for 2027 will be different.
Cutoffs by course
Unreserved (UR) scores, as DU printed them. A dash means DU printed none for that round.
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| B.A. (Hons.) Business Economics | 626.1863 | 606.8165 | No score |
| B.A. (Hons.) English | 657.0293 | 633.1097 | No score |
| B.A. (Hons.) Hindi | 300.2746 | 145.6617 | No score |
| B.A. (Hons.) Journalism | 702.7382 | 678.0572 | No score |
| B.A. (Hons.) Political Science | 698.6526 | 669.7327 | No score |
| B.Com. (Hons.) | 740.6069 | 720.8067 | No score |
| B.Sc. (Hons.) Electronics | 308.5047 | 267.7523 | No score |
| B.Sc. (Prog.) Mathematical ScienceDU lists it as B.Sc. (Prog.) Mathematical Sciences | 496.1991 | 443.2293 | No score |
| B.Sc. (Prog.) Physical Science with Chemistry | 300.5245 | 237.8161 | No score |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 334.5909 | 281.96 | No score |
B.A. (Programme)16 subject pairs
| Subject pair | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Commerce + Economics | 726.9204 | 708.4254 | No score |
| Commerce + History | 608.7985 | 586.4746 | No score |
| Commerce + Mathematics | 654.7185 | 629.1757 | No score |
| Commerce + Political Science | 628.9084 | 603.9289 | No score |
| Computer Applications + Economics | 646.0952 | 629.0593 | No score |
| Computer Applications + History | 565.6059 | 524.6659 | No score |
| Computer Applications + Mathematics | 632.7296 | 617.9244 | No score |
| Computer Applications + Political Science | 595.6043 | 517.6775 | No score |
| English + Economics | 694.9352 | 651.2136 | No score |
| English + History | 639.1499 | 622.2781 | No score |
| English + Mathematics | 618.3329 | 568.3615 | No score |
| English + Political Science | 666.2038 | 637.3286 | No score |
| Hindi + Economics | 587.429 | 557.0406 | No score |
| Hindi + History | 553.9313 | 506.5561 | No score |
| Hindi + Mathematics | 502.7376 | 451.4635 | 567.184 |
| Hindi + Political Science | 574.0679 | 531.0885 | No score |
Round 3 also took students who joined DU’s process partway through, so DU says its round 3 scores stand apart from rounds 1 and 2. A round 3 score can be higher than an earlier one.
Where these numbers come from
After each round, DU’s Admission Branch published the lowest score that got a seat in every course at every college, as a PDF. DU calls it the minimum allocation score. Every score here is read from those PDFs and printed the way DU printed it. If DU corrects a list, its PDF is the one to trust.
- UG Bulletin of Information 2026-27Who can apply to each course. Released 6 January 2026. (PDF, opens in a new tab)
- Round 1 listRound 1 minimum allocation scores. Released 17 July 2026. (PDF, opens in a new tab)
- Round 2 listRound 2 minimum allocation scores. Released 25 July 2026. (PDF, opens in a new tab)
- Round 3 listRound 3 minimum allocation scores. Released 9 August 2026. (PDF, opens in a new tab)
Checked against DU’s PDFs on 15 November 2026.