DU B.A. (Hons.) Hindi cutoffs 2026
The lowest CUET score that got a B.A. (Hons.) Hindi seat at each of the 48 colleges that offer it, in each of DU’s three 2026 rounds, for every category.
Round 1, unreserved: from 67.8853 to 725.1205 across 48 colleges.
These are from DU’s 2026 admissions, the latest published. Cutoffs for 2027 will be different.
Cutoffs by college
Unreserved (UR) scores, as DU printed them. A dash means DU printed none for that round.
| College | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Aryabhatta College | 433.4975 | 321.964 | No score |
| Atma Ram Sanatan Dharma College | 438.7315 | 376.5441 | No score |
| Bhagini Nivedita College (W) | 269.9125 | 126.7881 | No score |
| Bharati College (W) | 252.797 | 174.5104 | 359.2996 |
| College of Vocational Studies | 353.1568 | 276.1963 | No score |
| Daulat Ram College (W) | 404.236 | 335.5721 | No score |
| Deshbandhu College | 340.6323 | 247.7125 | No score |
| Dr. Bhim Rao Ambedkar College | 313.8755 | 203.1685 | No score |
| Dyal Singh College | 330.0663 | 209.037 | No score |
| Gargi College (W) | 366.2892 | 312.1795 | No score |
| Hansraj College | 632.1284 | 607.1461 | No score |
| Hindu College | 725.1205 | 722.7085 | No score |
| Indraprastha College for Women (W) | 379.9973 | 316.8611 | No score |
| Janki Devi Memorial College (W) | 217.4593 | 92.8628 | 339.5201 |
| Jesus & Mary College (W) | 352.3608 | 202.1361 | No score |
| Kalindi College (W) | 172.6431 | 192.3513 | 249.218 |
| Kamala Nehru College (W) | 259.1092 | 67.8853 | 372.5785 |
| Kirori Mal College | 572.3729 | 553.3313 | No score |
| Lady Shri Ram College for Women (W) | 566.042 | 533.9549 | No score |
| Lakshmibai College (W) | 262.9605 | 93.2006 | No score |
| Maharaja Agrasen College | 300.2746 | 145.6617 | No score |
| Maitreyi College (W) | 287.037 | 117.7521 | No score |
| Mata Sundri College for Women (W) | 67.8853 | 131.2836 | 141.9762 |
| Miranda House (W) | 590.251 | 573.399 | No score |
| Motilal Nehru College | 338.5356 | 286.0108 | No score |
| Motilal Nehru College (Evening) | 289.3208 | 155.5821 | 402.1206 |
| P.G.D.A.V. College | 259.8443 | 46.8448 | 439.7255 |
| P.G.D.A.V. College (Evening) | 229.1828 | 103.4572 | 302.0604 |
| Rajdhani College | 289.4602 | 215.1457 | No score |
| Ram Lal Anand College | 257.3346 | 117.0651 | No score |
| Ramanujan College | 286.742 | 184.54 | No score |
| Ramjas College | 527.7317 | 483.2389 | No score |
| Satyawati College | 307.6011 | 226.4781 | No score |
| Satyawati College (Evening) | 87.2872 | 120.056 | 199.1303 |
| Shaheed Bhagat Singh College | 344.5787 | 278.4372 | No score |
| Shivaji College | 270.1578 | 83.9329 | 445.8887 |
| Shyam Lal College | 279.0245 | 178.2981 | 389.5513 |
| Shyam Lal College (Evening) | 96.6416 | 102.1194 | 103.4572 |
| Shyama Prasad Mukherji College For Women (W) | 156.3926 | 156.3926 | 181.9862 |
| Sri Aurobindo College (Day) | 241.1795 | 167.66 | 329.3148 |
| Sri Aurobindo College (Evening) | 155.0238 | 105.3872 | 199.6027 |
| Sri Guru Nanak Dev Khalsa College | 311.1807 | 95.4044 | 222.4579 |
| Sri Guru Tegh Bahadur Khalsa College | 447.7073 | 413.6642 | 401.5529 |
| Sri Venketeswara College | 469.5895 | 425.7129 | No score |
| Swami Shardhanand College | 168.1984 | 158.0397 | 192.4883 |
| Vivekananda College (W) | 183.9662 | 171.5427 | 288.1198 |
| Zakir Husain Delhi College | 310.2734 | 134.9009 | No score |
| Zakir Husain Delhi College (Evening) | 311.9461 | 189.4269 | No score |
Round 3 also took students who joined DU’s process partway through, so DU says its round 3 scores stand apart from rounds 1 and 2. A round 3 score can be higher than an earlier one.
Who can apply
DU’s Bulletin for 2026-27 takes any one of these sets of CUET subjects for B.A. (Hons.) Hindi. List A is DU’s list of languages, List B its list of domain subjects.
- Option 1Hindi from List A + Any three subjects from List B
- Option 2Hindi and one Language from List A + Any two subjects from List B
The 2027 rules arrive with DU’s next Bulletin. Check your subjects against these rules
Where these numbers come from
After each round, DU’s Admission Branch published the lowest score that got a seat in every course at every college, as a PDF. DU calls it the minimum allocation score. Every score here is read from those PDFs and printed the way DU printed it. If DU corrects a list, its PDF is the one to trust.
- UG Bulletin of Information 2026-27Who can apply to each course. Released 6 January 2026. (PDF, opens in a new tab)
- Round 1 listRound 1 minimum allocation scores. Released 17 July 2026. (PDF, opens in a new tab)
- Round 2 listRound 2 minimum allocation scores. Released 25 July 2026. (PDF, opens in a new tab)
- Round 3 listRound 3 minimum allocation scores. Released 9 August 2026. (PDF, opens in a new tab)
Checked against DU’s PDFs on 15 November 2026.