Deshbandhu College cutoffs 2026
The lowest CUET score that got a seat in each of Deshbandhu College’s 18 DU courses, in each of DU’s three 2026 rounds, for every category. B.A. (Programme) is listed by pair of subjects: 28 pairs here.
These are from DU’s 2026 admissions, the latest published. Cutoffs for 2027 will be different.
Cutoffs by course
Unreserved (UR) scores, as DU printed them. A dash means DU printed none for that round.
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| B.A. (Hons.) Economics | 704.8334 | 680.663 | No score |
| B.A. (Hons.) English | 668.4462 | 639.2106 | No score |
| B.A. (Hons.) Hindi | 340.6323 | 247.7125 | No score |
| B.A. (Hons.) History | 659.6101 | 621.5597 | No score |
| B.A. (Hons.) Political Science | 709.1183 | 691.4525 | No score |
| B.A. (Hons.) Sanskrit | 409.4906 | 296.4462 | 420.5976 |
| B.Com. (Hons.) | 763.0396 | 743.4325 | No score |
| B.Sc. (Hons.) Biochemistry | 631.1388 | 583.0739 | No score |
| B.Sc. (Hons.) Botany | 542.5678 | 501.5482 | No score |
| B.Sc. (Hons.) Chemistry | 339.0042 | 288.4476 | No score |
| B.Sc. (Hons.) Mathematics | 539.1871 | 481.9018 | No score |
| B.Sc. (Hons.) Physics | 348.3048 | 290.3633 | No score |
| B.Sc. (Hons.) Zoology | 565.2502 | 517.3453 | No score |
| B.Sc. (Prog.) Applied Physical Science with Industrial ChemistryDU lists it as B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | 250.6469 | 212.4744 | 283.9763 |
| B.Sc. (Prog.) Life Science | 558.8236 | 515.7918 | No score |
| B.Sc. (Prog.) Physical Science with Chemistry | 262.1348 | 217.353 | 337.2838 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 326.9407 | 276.8207 | No score |
B.A. (Programme)28 subject pairs
| Subject pair | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Bengali + History | 459.2833 | 408.6338 | 411.1552 |
| Bengali + Political Science | 417.4383 | 385.9681 | No score |
| Economics + History | 694.9367 | 649.0895 | No score |
| Economics + Mathematics | 705.7607 | 663.2174 | No score |
| Economics + Philosophy | 713.5305 | 713.5305 | No score |
| Economics + Political Science | 708.4328 | 705.9612 | No score |
| English + Economics | 722.0897 | 708.2298 | No score |
| English + History | 668.416 | 642.0661 | No score |
| English + Mathematics | 644.4972 | 592.4896 | No score |
| English + Philosophy | 658.074 | 635.5503 | No score |
| English + Political Science | 675.0933 | 668.416 | No score |
| Hindi + Economics | 595.8631 | 587.429 | No score |
| Hindi + History | 593.9839 | 554.4208 | No score |
| Hindi + Philosophy | 587.2608 | 548.1967 | No score |
| Hindi + Political Science | 610.0765 | 608.7909 | No score |
| History + Mathematics | 614.5701 | 590.2638 | No score |
| History + Philosophy | 645.8196 | 625.8946 | No score |
| History + Political Science | 672.6743 | 639.4042 | No score |
| Mathematics + Philosophy | 597.677 | 559.9988 | No score |
| Mathematics + Political Science | 633.5764 | 624.2283 | No score |
| Philosophy + Political Science | 677.1205 | 675.8815 | No score |
| Punjabi + History | 394.111 | 310.6784 | 434.3927 |
| Punjabi + Political Science | 481.8876 | 412.0596 | No score |
| Sanskrit + Economics | 543.5646 | 520.2469 | No score |
| Sanskrit + History | 501.1574 | 407.6033 | No score |
| Sanskrit + Philosophy | 576.4695 | 476.9962 | No score |
| Sanskrit + Political Science | 535.5634 | 513.6422 | No score |
| Sindhi + History | 359.8361 | 278.046 | 410.4135 |
Round 3 also took students who joined DU’s process partway through, so DU says its round 3 scores stand apart from rounds 1 and 2. A round 3 score can be higher than an earlier one.
Where these numbers come from
After each round, DU’s Admission Branch published the lowest score that got a seat in every course at every college, as a PDF. DU calls it the minimum allocation score. Every score here is read from those PDFs and printed the way DU printed it. If DU corrects a list, its PDF is the one to trust.
- UG Bulletin of Information 2026-27Who can apply to each course. Released 6 January 2026. (PDF, opens in a new tab)
- Round 1 listRound 1 minimum allocation scores. Released 17 July 2026. (PDF, opens in a new tab)
- Round 2 listRound 2 minimum allocation scores. Released 25 July 2026. (PDF, opens in a new tab)
- Round 3 listRound 3 minimum allocation scores. Released 9 August 2026. (PDF, opens in a new tab)
Checked against DU’s PDFs on 15 November 2026.