DU B.A. (Hons.) Sanskrit cutoffs 2026
The lowest CUET score that got a B.A. (Hons.) Sanskrit seat at each of the 30 colleges that offer it, in each of DU’s three 2026 rounds, for every category.
Round 1, unreserved: from 162.7554 to 746.1816 across 30 colleges.
These are from DU’s 2026 admissions, the latest published. Cutoffs for 2027 will be different.
Cutoffs by college
Unreserved (UR) scores, as DU printed them. A dash means DU printed none for that round.
| College | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Bharati College (W) | 310.9174 | 157.3882 | 297.7149 |
| Daulat Ram College (W) | 195.4136 | 337.4066 | No score |
| Deshbandhu College | 409.4906 | 296.4462 | 420.5976 |
| Dyal Singh College | 190.9066 | 190.9066 | 447.2644 |
| Gargi College (W) | 445.0673 | 326.1767 | 494.9114 |
| Hansraj College | 186.8829 | 186.8829 | No score |
| Hindu College | 572.5033 | 501.6073 | No score |
| Indraprastha College for Women (W) | 386.2927 | 271.0876 | 449.0609 |
| Janki Devi Memorial College (W) | 309.2026 | 96.0767 | 286.8759 |
| Kalindi College (W) | 268.9192 | 109.1071 | 217.9575 |
| Kamala Nehru College (W) | 312.9593 | 149.0735 | 378.4468 |
| Kirori Mal College | 220.8705 | 220.8705 | No score |
| Lady Shri Ram College for Women (W) | 162.7554 | 420.3243 | No score |
| Lakshmibai College (W) | 241.3928 | 178.5085 | 178.7227 |
| Maitreyi College (W) | 348.3685 | 227.374 | 391.4793 |
| Mata Sundri College for Women (W) | 264.2692 | 149.7557 | 143.9957 |
| Miranda House (W) | 330.2545 | 224.7112 | No score |
| Motilal Nehru College | 207.5336 | 289.7136 | 273.7944 |
| P.G.D.A.V. College | 374.4057 | 273.2817 | 408.4473 |
| P.G.D.A.V. College (Evening) | 200.1813 | 200.1813 | 363.8627 |
| Rajdhani College | 337.7864 | 231.3235 | 323.0311 |
| Ramjas College | 277.8555 | 287.1821 | No score |
| Satyawati College | 333.246 | 228.907 | 122.2158 |
| Shivaji College | 330.2837 | 230.3385 | 332.1611 |
| Shyama Prasad Mukherji College For Women (W) | 232.7184 | 198.733 | 276.136 |
| Sri Venketeswara College | 278.2443 | 278.2443 | No score |
| St. Stephen's College | 746.1816 | 746.1816 | No score |
| Vivekananda College (W) | 235.569 | 145.0851 | 174.5886 |
| Zakir Husain Delhi College | 353.0296 | 262.1233 | 413.5315 |
| Zakir Husain Delhi College (Evening) | 262.4993 | 262.4993 | 280.2746 |
Round 3 also took students who joined DU’s process partway through, so DU says its round 3 scores stand apart from rounds 1 and 2. A round 3 score can be higher than an earlier one.
Who can apply
DU’s Bulletin for 2026-27 takes any one of these sets of CUET subjects for B.A. (Hons.) Sanskrit. List A is DU’s list of languages, List B its list of domain subjects.
- Option 1Any one Language from List A + Sanskrit from List A + Any two subjects from List B
- Option 2Sanskrit from List A + Any three subjects from List B
- Option 3Any one Language from List A + Any three subjects from List BConsidered only if seats remain after Options 1 and 2.
- Option 4Any two Languages from List A + Any two subjects from List BConsidered only if seats remain after Options 1 and 2.
The 2027 rules arrive with DU’s next Bulletin. Check your subjects against these rules
Where these numbers come from
After each round, DU’s Admission Branch published the lowest score that got a seat in every course at every college, as a PDF. DU calls it the minimum allocation score. Every score here is read from those PDFs and printed the way DU printed it. If DU corrects a list, its PDF is the one to trust.
- UG Bulletin of Information 2026-27Who can apply to each course. Released 6 January 2026. (PDF, opens in a new tab)
- Round 1 listRound 1 minimum allocation scores. Released 17 July 2026. (PDF, opens in a new tab)
- Round 2 listRound 2 minimum allocation scores. Released 25 July 2026. (PDF, opens in a new tab)
- Round 3 listRound 3 minimum allocation scores. Released 9 August 2026. (PDF, opens in a new tab)
Checked against DU’s PDFs on 15 November 2026.