Satyawati College cutoffs 2026
The lowest CUET score that got a seat in each of Satyawati College’s 11 DU courses, in each of DU’s three 2026 rounds, for every category. B.A. (Programme) is listed by pair of subjects: 17 pairs here.
These are from DU’s 2026 admissions, the latest published. Cutoffs for 2027 will be different.
Cutoffs by course
Unreserved (UR) scores, as DU printed them. A dash means DU printed none for that round.
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| B.A. (Hons.) Economics | 661.6562 | 636.8498 | No score |
| B.A. (Hons.) English | 624.1273 | 593.9653 | No score |
| B.A. (Hons.) Hindi | 307.6011 | 226.4781 | No score |
| B.A. (Hons.) History | 597.7125 | 545.3945 | No score |
| B.A. (Hons.) Political Science | 657.592 | 628.8055 | No score |
| B.A. (Hons.) Sanskrit | 333.246 | 228.907 | 122.2158 |
| B.A. (Hons.) Urdu | 379.9281 | 279.1689 | 342.6104 |
| B.Com. | 699.3606 | 664.6027 | No score |
| B.Com. (Hons.) | 731.5558 | 699.4119 | No score |
| B.Sc. (Hons.) Mathematics | 509.8241 | 457.042 | No score |
B.A. (Programme)17 subject pairs
| Subject pair | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Commerce + Economics | 664.9012 | 636.3857 | No score |
| Commerce + Mathematics | 613.2661 | 576.7952 | No score |
| Economics + History | 598.0662 | 552.1124 | No score |
| Economics + Mathematics | 619.1112 | 577.306 | No score |
| Economics + Political Science | 619.9493 | 579.0288 | No score |
| English + Economics | 637.3417 | 604.113 | No score |
| English + History | 596.4916 | 546.1141 | No score |
| English + Political Science | 619.2159 | 574.5319 | No score |
| Hindi + History | 525.872 | 484.2539 | No score |
| Hindi + Political Science | 532.3843 | 498.2622 | No score |
| History + Mathematics | 512.1538 | 481.6153 | 569.3001 |
| History + Political Science | 610.0279 | 567.1969 | No score |
| Mathematics + Political Science | 530.0019 | 495.92 | No score |
| Sanskrit + History | 416.2773 | 341.2728 | No score |
| Sanskrit + Political Science | 409.9694 | 377.6117 | No score |
| Urdu + History | 373.1802 | 306.7486 | 413.5666 |
| Urdu + Political Science | 416.7987 | 345.4835 | 461.2216 |
Round 3 also took students who joined DU’s process partway through, so DU says its round 3 scores stand apart from rounds 1 and 2. A round 3 score can be higher than an earlier one.
Where these numbers come from
After each round, DU’s Admission Branch published the lowest score that got a seat in every course at every college, as a PDF. DU calls it the minimum allocation score. Every score here is read from those PDFs and printed the way DU printed it. If DU corrects a list, its PDF is the one to trust.
- UG Bulletin of Information 2026-27Who can apply to each course. Released 6 January 2026. (PDF, opens in a new tab)
- Round 1 listRound 1 minimum allocation scores. Released 17 July 2026. (PDF, opens in a new tab)
- Round 2 listRound 2 minimum allocation scores. Released 25 July 2026. (PDF, opens in a new tab)
- Round 3 listRound 3 minimum allocation scores. Released 9 August 2026. (PDF, opens in a new tab)
Checked against DU’s PDFs on 15 November 2026.