Kirori Mal College cutoffs 2026
The lowest CUET score that got a seat in each of Kirori Mal College’s 21 DU courses, in each of DU’s three 2026 rounds, for every category. B.A. (Programme) is listed by pair of subjects: 10 pairs here.
These are from DU’s 2026 admissions, the latest published. Cutoffs for 2027 will be different.
Cutoffs by course
Unreserved (UR) scores, as DU printed them. A dash means DU printed none for that round.
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| B.A. (Hons.) Economics | 836.6499 | 833.1569 | 814.0143 |
| B.A. (Hons.) English | 826.9507 | 815.6138 | 825.8306 |
| B.A. (Hons.) Geography | 867.1853 | 860.8788 | No score |
| B.A. (Hons.) Hindi | 572.3729 | 553.3313 | No score |
| B.A. (Hons.) History | 859.1337 | 854.0284 | No score |
| B.A. (Hons.) Political Science | 905.624 | 904.7144 | No score |
| B.A. (Hons.) Sanskrit | 220.8705 | 220.8705 | No score |
| B.A. (Hons.) Urdu | 455.5171 | 314.5358 | No score |
| B.Com. | 889.8221 | 887.5998 | No score |
| B.Com. (Hons.) | 903.7315 | 902.1573 | No score |
| B.Sc. (Hons.) Botany | 635.3641 | 587.7661 | 594.6284 |
| B.Sc. (Hons.) Chemistry | 459.9794 | 418.0177 | 424.5819 |
| B.Sc. (Hons.) Mathematics | 757.504 | 739.9252 | 707.4799 |
| B.Sc. (Hons.) Physics | 493.9859 | 458.8105 | 486.0606 |
| B.Sc. (Hons.) Statistics | 819.1191 | 813.8389 | No score |
| B.Sc. (Hons.) Zoology | 668.1741 | 621.9993 | 600.3396 |
| B.Sc. (Prog.) Applied Physical Science with Analytical Methods in Chemistry & BiochemistryDU lists it as B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 380.4813 | 355.2241 | 419.1174 |
| B.Sc. (Prog.) Life Science | 651.4596 | 615.5254 | No score |
| B.Sc. (Prog.) Physical Science with Chemistry | 397.7101 | 368.4772 | No score |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 463.5697 | 440.3488 | No score |
B.A. (Programme)10 subject pairs
| Subject pair | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Bengali + History | 637.3807 | 637.3807 | No score |
| Bengali + Political Science | 707.7973 | 660.5898 | No score |
| Economics + History | 853.3389 | 851.1427 | No score |
| Economics + Philosophy | 856.892 | 845.3795 | No score |
| Economics + Political Science | 892.4512 | 883.844 | No score |
| English + Political Science | 856.4942 | 852.484 | No score |
| Hindi + Political Science | 839.0578 | 839.0578 | No score |
| History + Philosophy | 840.6476 | 834.2448 | No score |
| History + Political Science | 881.6309 | 880.8468 | No score |
| Philosophy + Political Science | 842.2964 | 841.4293 | No score |
Round 3 also took students who joined DU’s process partway through, so DU says its round 3 scores stand apart from rounds 1 and 2. A round 3 score can be higher than an earlier one.
Where these numbers come from
After each round, DU’s Admission Branch published the lowest score that got a seat in every course at every college, as a PDF. DU calls it the minimum allocation score. Every score here is read from those PDFs and printed the way DU printed it. If DU corrects a list, its PDF is the one to trust.
- UG Bulletin of Information 2026-27Who can apply to each course. Released 6 January 2026. (PDF, opens in a new tab)
- Round 1 listRound 1 minimum allocation scores. Released 17 July 2026. (PDF, opens in a new tab)
- Round 2 listRound 2 minimum allocation scores. Released 25 July 2026. (PDF, opens in a new tab)
- Round 3 listRound 3 minimum allocation scores. Released 9 August 2026. (PDF, opens in a new tab)
Checked against DU’s PDFs on 15 November 2026.