Shivaji College cutoffs 2026
The lowest CUET score that got a seat in each of Shivaji College’s 20 DU courses, in each of DU’s three 2026 rounds, for every category. B.A. (Programme) is listed by pair of subjects: 10 pairs here.
These are from DU’s 2026 admissions, the latest published. Cutoffs for 2027 will be different.
Cutoffs by course
Unreserved (UR) scores, as DU printed them. A dash means DU printed none for that round.
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| B.A. (Hons.) Business Economics | 624.3917 | 603.1983 | No score |
| B.A. (Hons.) Economics | 709.7629 | 697.1525 | No score |
| B.A. (Hons.) English | 658.648 | 626.8784 | No score |
| B.A. (Hons.) Geography | 679.8252 | 649.2804 | No score |
| B.A. (Hons.) Hindi | 270.1578 | 83.9329 | 445.8887 |
| B.A. (Hons.) History | 650.2886 | 620.7227 | No score |
| B.A. (Hons.) Political Science | 705.366 | 684.2302 | No score |
| B.A. (Hons.) Sanskrit | 330.2837 | 230.3385 | 332.1611 |
| B.Com. | 735.5528 | 711.9767 | No score |
| B.Com. (Hons.) | 756.649 | 741.1201 | No score |
| B.Sc. (Hons.) Biochemistry | 626.8952 | 564.6129 | No score |
| B.Sc. (Hons.) Botany | 542.6154 | 502.4485 | No score |
| B.Sc. (Hons.) Chemistry | 331.1271 | 285.7064 | No score |
| B.Sc. (Hons.) Mathematics | 523.4616 | 473.5147 | No score |
| B.Sc. (Hons.) Physics | 333.6525 | 271.7943 | No score |
| B.Sc. (Hons.) Zoology | 572.5076 | 524.0025 | No score |
| B.Sc. (Prog.) Life Science | 547.1893 | 507.9219 | No score |
| B.Sc. (Prog.) Physical Science with Chemistry | 277.4582 | 231.8003 | No score |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 313.6344 | 272.9793 | No score |
B.A. (Programme)10 subject pairs
| Subject pair | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Economics + Geography | 653.2363 | 626.564 | No score |
| Economics + Political Science | 674.6836 | 636.7391 | No score |
| English + Economics | 679.4843 | 656.2591 | No score |
| English + Sociology | 654.8719 | 613.6299 | No score |
| Geography + History | 635.5802 | 599.2341 | No score |
| Geography + Political Science | 668.1899 | 644.3556 | No score |
| Hindi + Geography | 568.8977 | 517.1247 | No score |
| Hindi + History | 546.8906 | 502.119 | No score |
| Hindi + Political Science | 582.0402 | 546.6979 | No score |
| History + Political Science | 640.3056 | 601.5351 | No score |
Round 3 also took students who joined DU’s process partway through, so DU says its round 3 scores stand apart from rounds 1 and 2. A round 3 score can be higher than an earlier one.
Where these numbers come from
After each round, DU’s Admission Branch published the lowest score that got a seat in every course at every college, as a PDF. DU calls it the minimum allocation score. Every score here is read from those PDFs and printed the way DU printed it. If DU corrects a list, its PDF is the one to trust.
- UG Bulletin of Information 2026-27Who can apply to each course. Released 6 January 2026. (PDF, opens in a new tab)
- Round 1 listRound 1 minimum allocation scores. Released 17 July 2026. (PDF, opens in a new tab)
- Round 2 listRound 2 minimum allocation scores. Released 25 July 2026. (PDF, opens in a new tab)
- Round 3 listRound 3 minimum allocation scores. Released 9 August 2026. (PDF, opens in a new tab)
Checked against DU’s PDFs on 15 November 2026.