Sri Venketeswara College cutoffs 2026
The lowest CUET score that got a seat in each of Sri Venketeswara College’s 20 DU courses, in each of DU’s three 2026 rounds, for every category. B.A. (Programme) is listed by pair of subjects: 8 pairs here.
These are from DU’s 2026 admissions, the latest published. Cutoffs for 2027 will be different.
Cutoffs by course
Unreserved (UR) scores, as DU printed them. A dash means DU printed none for that round.
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| B.A. (Hons.) Economics | 827.3016 | 820.7633 | 789.7448 |
| B.A. (Hons.) English | 807.1688 | 793.1361 | No score |
| B.A. (Hons.) Hindi | 469.5895 | 425.7129 | No score |
| B.A. (Hons.) History | 834.2723 | 824.0911 | No score |
| B.A. (Hons.) Political Science | 878.7358 | 873.4767 | No score |
| B.A. (Hons.) Sanskrit | 278.2443 | 278.2443 | No score |
| B.A. (Hons.) Sociology | 813.4242 | 812.0427 | No score |
| B.Com. | 876.9263 | 874.8085 | 872.2678 |
| B.Com. (Hons.) | 891.5004 | 889.1183 | No score |
| B.Sc. (Hons.) Biochemistry | 667.6063 | 638.5352 | 652.8475 |
| B.Sc. (Hons.) Biological ScienceDU lists it as B.Sc. (Hons.) Biological Sciences | 639.377 | 608.6858 | 585.6861 |
| B.Sc. (Hons.) Botany | 616.0315 | 571.2302 | 581.0093 |
| B.Sc. (Hons.) Chemistry | 430.8252 | 386.4775 | 415.5545 |
| B.Sc. (Hons.) Electronics | 444.168 | 392.683 | 423.6175 |
| B.Sc. (Hons.) Mathematics | 727.3073 | 703.4545 | No score |
| B.Sc. (Hons.) Physics | 472.9225 | 430.5521 | 420.543 |
| B.Sc. (Hons.) Statistics | 791.9538 | 780.0943 | 772.7046 |
| B.Sc. (Hons.) Zoology | 649.3909 | 597.9957 | No score |
| B.Sc. (Prog.) Life Science | 613.1466 | 571.3454 | 568.0838 |
B.A. (Programme)8 subject pairs
| Subject pair | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Economics + Mathematics | 845.484 | 835.368 | 868.1127 |
| Economics + Statistics | 849.9409 | 845.1753 | No score |
| English + Economics | 834.2552 | 829.2732 | No score |
| Hindi + Sociology | 750.4307 | 710.4172 | No score |
| History + Political Science | 843.607 | 841.9474 | No score |
| Sanskrit + History | 700.7261 | 690.4128 | No score |
| Tamil + Political Science/History | 585.8129 | 498.5997 | 481.1113 |
| Telegu + Political Science/History | 599.7102 | 510.4986 | No score |
Round 3 also took students who joined DU’s process partway through, so DU says its round 3 scores stand apart from rounds 1 and 2. A round 3 score can be higher than an earlier one.
Where these numbers come from
After each round, DU’s Admission Branch published the lowest score that got a seat in every course at every college, as a PDF. DU calls it the minimum allocation score. Every score here is read from those PDFs and printed the way DU printed it. If DU corrects a list, its PDF is the one to trust.
- UG Bulletin of Information 2026-27Who can apply to each course. Released 6 January 2026. (PDF, opens in a new tab)
- Round 1 listRound 1 minimum allocation scores. Released 17 July 2026. (PDF, opens in a new tab)
- Round 2 listRound 2 minimum allocation scores. Released 25 July 2026. (PDF, opens in a new tab)
- Round 3 listRound 3 minimum allocation scores. Released 9 August 2026. (PDF, opens in a new tab)
Checked against DU’s PDFs on 15 November 2026.